| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Westfalen, Rasmussine Henriette & Carl Andreas Rudkøbing | * 1813 | 1879 | ||
![]() | Wielcke, Anna Margrethe X Ejler Mogensen | * 3 Jan 1895 | * Svendborg | 20 Mar 1983 | Gentofte |
![]() | Wielcke, Ejnar Jäger | * 11 Jun 1897 | 1947 | ||
![]() | Wielcke, Frederik Wilhelm | * 1876 | |||
![]() | Wielcke, Gerda Lucie X Find Harder Hansen | * 25 Mar 1904 | 14 Oct 1981 | ||
![]() | Wielcke, Johan Nicolaus & Vilhelmine Dorthea | ||||
![]() | Wielcke, Johann Nicolaus & Amalie Frederikke Jähger | * 21 Jun 1869 | * Svendborg | 1942 (?) | Frederiksberg |
![]() | Wielcke, Johann Nicolaus & Ane Margrethe Petersen | * 12 Aug 1828 | * Uetersen, Holstein | 1 Dec 1894 | Svendborg, Vor Frue sogn |
![]() | Wielcke, Karoline Amalie | * 25 Sep 1871 | |||
![]() | Wielcke, Oskar Herluf | * 09 Jul 1899 | 1949 | ||
![]() | Wielcke, Wilhelmine Dorthea | * 10 Jun 1867 | |||
![]() | Wind, Preben Freddy & Britta Müller Husen | ||||
Page <= 21


