15 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Andersen, Anders & Vilhelmine Georgine Vilhelmsdatter | ||||
![]() | Andersen, Anna Margrethe D. | * ± 1878 | |||
![]() | Andersen, Dagmar Theresia X Knud Johan Victor Rasmussen | * 10 Aug 1882 | * Gentofte (Frue) | 20 Apr 1965 | Hellerup |
![]() | Andersen, Emma Marie Kathrine | * ± 1879 | |||
![]() | Andersen, Gunnar & Mary Elvira de Lannoy Husen | ||||
![]() | Andersen, Kaj & Kirsten Hovgård | ||||
![]() | Andersen, Knud Thorvald | * ± 1876 | |||
![]() | Andersen, Laurst Marinus X Kaia Severine Christensen | * 7 May 1871 | * Barmer Mark, Sebber sogn | ||
![]() | Andersen, Lene Sonne & Knud Larsen | PRIVACY FILTER | |||
![]() | Andersen, Mikkel Holtze | PRIVACY FILTER | |||
![]() | Andersen, Niels X Thora Amalie Husen | * 11 Sep 1835 | * Ydby, Thisted amt | 12 Sep 1911 | Hellerup, "Søholm" |
![]() | Andersen, Otto Frederik Emil | * ± 1874 | |||
![]() | Andersen, Steen Holtze 1st & Sonja Winther Nielsen, 2nd X Rikke, 3rd & Helle Østergaard Henriksen | PRIVACY FILTER | |||
![]() | Andersen, Torben Holtze X Lisbeth Margrethe Rasmussen | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | Andersen, Valborg Vilhelmine Margrete X Laurits Henrik Larsen | * 10 Feb 1895 | * Skørping sogn | 10 Oct 1967 | Aars |
Page 1