[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
16 persons are not shown due to privacy settings.
Dec 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 dec | 1876 | Jens Alfred (?) Husen | ± 1950 |
| 5 dec | 1854 | Flora Laurette Kathinka Husen | ? |
| 6 dec | 1882 | Thora Johanne ("Bitten") "Bitten" Schrayh | 25 Jan 1964 |
| 1921 | Jørgen Fjeldhoff | 13 Apr 2011 | |
| 7 dec | 1937 | Jeanette Ellermann | 23 Nov 2024 |
| 9 dec | 1953 | Anette Rasmussen | 9 Dec 1953 |
| 10 dec | 1878 | Peter Heinrich Husen | 25 Mar 1914 |
| 11 dec | 1890 | Kristoffer Rasmussen | 1 Jul 1931 |
| 12 dec | 1916 | Rasmus Gunnar Rasmussen | 25 Jan 1978 |
| 13 dec | 1907 | Henny Husen | 5 Sep 1990 |
| 14 dec | 1824 | Christiane Marie Husen | 8 Aug 1868 |
| 1828 | Carl Husen | 26 Aug 1898 | |
| 15 dec | 1923 | Maja Lilly Skousen | 27 May 1985 |
| 22 dec | 1891 | Ingeborg Martha Louise Suhr | 30 Dec 1937 |
| 1910 | Olga de Lannoy Husen | ? | |
| 23 dec | 1905 | Mathias Kieldsen Hovgård | ? |
| 24 dec | 1822 | Carl Frederik Ferdinand Petersen | 16 Apr 1862 |
16 persons are not shown due to privacy settings.