[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
19 persons are not shown due to privacy settings.
Feb 2025
Day | Born | Name | Died |
---|---|---|---|
1 feb | 1931 | Ruth Hallengreen | 26 Jan 1994 |
4 feb | 1909 | Heinrich Husen | 30 Jul 1941 |
7 feb | 1909 | Arne Semler-Jørgensen | 2 Sep 1981 |
10 feb | 1895 | Valborg Vilhelmine Margrete Andersen | 10 Oct 1967 |
15 feb | 1887 | Kaj Husen | 4 Aug 1968 |
19 feb | 1881 | Ella Husen | 1972 |
1923 | Poul Erik Husen | 1972 | |
20 feb | 1886 | Britta Husen | ? |
19 persons are not shown due to privacy settings.