[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
17 persons are not shown due to privacy settings.
Sep 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 4 sep | 1850 | Carl Alfonso Herman Petersen | ? |
| 1888 | Otto Wilhelm Husen Schrayh | 16 Jun 1956 | |
| 5 sep | 1855 | Vilhelmine Frederikke Sørensen | ? |
| 6 sep | 1872 | Mathilde Larsen | 21 Jan 1933 |
| 10 sep | 1850 | Axel Oscar Heinrich Husen | 26 Mar 1904 |
| 11 sep | 1835 | Niels Andersen | 12 Sep 1911 |
| 14 sep | 1834 | Louise Frederikke Hansen | ? |
| 15 sep | 1919 | Jens Ancher Mogensen | |
| 20 sep | 1856 | Adolphine Emilie Dagmar Husen | ? |
| 21 sep | 1822 | Peter Husen | 21 Aug 1895 |
| 22 sep | 1902 | Karen Larsen (Husen) | ? |
| 23 sep | 1879 | Poul Jørgensen | 1947 |
| 24 sep | 1947 | Marianne Rasmussen | 9 Apr 2006 |
| 25 sep | 1871 | Karoline Amalie Wielcke | ? |
| 29 sep | 1930 | Uffe Erling Harder Hansen | 25 Apr 2002 |
17 persons are not shown due to privacy settings.