[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
17 persons are not shown due to privacy settings.
Nov 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 3 nov | 1923 | Laura Marie Rasmussen | |
| 4 nov | 1879 | Jens Amdisen Mogensen | 1907 |
| 8 nov | 1813 | Mogens Michelsen | 3 Nov 1890 |
| 1888 | Christian Sten Mogensen | 10 Jan 1957 | |
| 11 nov | 1891 | Ejler Mogensen | 6 Sep 1966 |
| 1901 | Carl Heinrich Husen | (14/11 ?) 1970 | |
| 21 nov | 1914 | Bent Mogens Lavigne Ussing | ? |
| 22 nov | 1827 | Anina Elisa Nyegaard | 5 Mar 1894 |
| 1852 | Hulda Violetta Florinda Petersen | 18 May 1944 | |
| 23 nov | 1896 | Else Louise Margrethe Bang | ? |
| 24 nov | 1889 | Theodor Louis Vilhelm Suhr | ? |
| 28 nov | 1908 | Mary Elvira de Lannoy Husen | ± 1982 |
17 persons are not shown due to privacy settings.