[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
22 persons are not shown due to privacy settings.
Jul 2025
Day | Born | Name | Died |
---|---|---|---|
6 jul | 1878 | Ellen Margrethe Schrayh | 1972 |
1890 | Laurits Henrik Larsen | ± 1961-1963 | |
7 jul | 1879 | Knud Johan Victor Rasmussen | 21 Dec 1933 |
9 jul | 1862 | August Elias Mortensen (Bang) | ? |
1899 | Oskar Herluf Wielcke | 1949 | |
1899 | Oscar Vilhelm Husen | ± 1968 | |
10 jul | 1898 | Olaf Nielsen | ? |
12 jul | 1892 | Julius William Bang | ? |
14 jul | 1891 | Ejnar Husen | 30 Dec 1980 |
15 jul | 1918 | Lilly Mogensen | 29 Jul 2005 |
1924 | Alwin Carl Müller Husen | 9 Aug 1984 | |
16 jul | 1795 | Claus Husen | ? |
24 jul | 1910 | Inge Kirsten Behrend | 1979 |
27 jul | 1909 | Aase Margrethe Hanson | 15 Sep 1973 |
31 jul | 1858 | Valdemar Husen | ? |
22 persons are not shown due to privacy settings.