[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
23 persons are not shown due to privacy settings.
Apr 2025
Day | Born | Name | Died |
---|---|---|---|
1 apr | 1801 | Hans Husen | ? |
3 apr | 1920 | Johannes Aage Husen | 28 Jun 2005 |
11 apr | 1804 | Trin | ? |
1867 | Amalie Frederikke Jähger | 1954 (?) | |
13 apr | 1957 | Geir Thrana | 07 May 2020 |
21 apr | 1825 | Andreas Julius Bang | ? |
1894 | Esther Anina Husen | 6 Jul 1987 | |
22 apr | 1845 | Thora Amalie Husen | 16 Jul 1917 |
25 apr | 1894 | Kaja Louise Augusta Bang | 26 Nov 1971 |
29 apr | 1794 | Marx Husen | 26 Aug 1794 |
23 persons are not shown due to privacy settings.