[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
30 persons are not shown due to privacy settings.
Mar 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 5 mar | 1918 | Kristian Rasmussen | ± 1937 |
| 8 mar | 1792 | Wiebke Husen | ? |
| 16 mar | 1939 | Jørgen Johansen | 24 Mar 2024 |
| 17 mar | 1920 | Hans Aage Rasmussen | UKENDT |
| 19 mar | 1834 | Elisabeth Augusta Bang | 18 Jul 1862 |
| 20 mar | 1879 | Hjalmar Husen | 5 Oct 1954 |
| 25 mar | 1904 | Gerda Lucie Wielcke | 14 Oct 1981 |
| 26 mar | 1870 | Marie Kirstine Rasmussen | ? |
| 1916 | Børge Louis de Lannoy Husen | ||
| 29 mar | 1865 | Kaia Severine Christensen | ? |
| 30 mar | 1853 | Rasmus Mogensen | 12 Dec 1929 |
| 31 mar | 1951 | Tove Rasmussen | 12 May 2021 |
30 persons are not shown due to privacy settings.